Enter any RV and an asking price. We pull live comparable listings, estimate fair value, and score the deal 0–100 — the engine behind the planned $9.99 report. This demo runs on live MarketCheck data in real time.
| RV | Price | Miles | Cond | Days | Where | |
|---|---|---|---|---|---|---|
| 2023 Accolade 37K | $175,997 | 42,573 | used | 47 | Sun City Rv, AZ | view › |
| 2023 Accolade 37M | $184,887 | 26,706 | used | 6 | Carolina Rv, SC | view › |
| 2023 Accolade 37M | $189,995 | 9,617 | used | 45 | Rv Station Group, TX | view › |
| 2023 Accolade 37M | $189,996 | 25,006 | used | 5 | General Rv, MI | view › |
| 2023 Accolade 37K | $189,998 | — | used | 19 | La Mesa Rv Center, NM | view › |
| 2023 Accolade | $200,594 | 7,134 | used | 18 | Kunes Rv, WI | view › |
How to read this: fair value is the median of 6 comparable active listings (same-year, 2021–2025). The Deal Score is a prototype (50 = at market; higher = better buy) based on asking prices, which run above actual sold prices — so treat it as directional. The production engine will calibrate against Black Book / J.D. Power and transaction data. Data: MarketCheck, live, real-time.